● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 4.739 million kW (2023 est.) |
| Consumption | 12.953 billion kWh (2023 est.) |
| Exports | 10.62 billion kWh (2023 est.) |
| Imports | 9.114 billion kWh (2023 est.) |
| Transmission/distribution losses | 774.138 million kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 24.6% of total installed capacity (2023 est.) |
| Nuclear | 35.2% of total installed capacity (2023 est.) |
| Solar | 6.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 31.5% of total installed capacity (2023 est.) |
| Biomass and waste | 2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 2.44 million metric tons (2023 est.) |
| Consumption | 2.309 million metric tons (2023 est.) |
| Exports | 2,000 metric tons (2023 est.) |
| Imports | 866,000 metric tons (2023 est.) |
| Proven reserves | 95 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 4 bbl/day (2021 est.) |
| Refined petroleum consumption | 44,000 bbl/day (2024 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 4.014 million cubic meters (2023 est.) |
| Consumption | 811.395 million cubic meters (2023 est.) |
| Exports | 11.387 million cubic meters (2018 est.) |
| Imports | 810.948 million cubic meters (2023 est.) |
| Carbon dioxide emissions | |
Want to know more about Slovenia? Check all different factbooks for Slovenia below.