Labor force | |
---|---|
Industrial production growth rate | |
Industries | fish and wool processing; tourism |
Population below poverty line | |
Taxes and other revenues | |
Fiscal year | |
Exchange rates | |
Currency | Falkland pounds (FKP) per US dollar - |
Exchange rates 2024 | 0.78 (2024 est.) |
Exchange rates 2023 | 0.805 (2023 est.) |
Exchange rates 2022 | 0.811 (2022 est.) |
Exchange rates 2021 | 0.727 (2021 est.) |
Exchange rates 2020 | 0.78 (2020 est.) |
Budget surplus (+) or deficit (-) | |
Imports (partners) | UK 68%, Greece 19%, Spain 11%, Netherlands 1%, NZ 0% (2023) |
Comodities Imports force | refined petroleum, aircraft parts, prefabricated buildings, plastic products, surveying equipment (2023) |
Exports (partners) | Spain 68%, Morocco 10%, USA 8%, Namibia 3%, Germany 2% (2023) |
Comodities Exports force | shellfish, fish, wool, sheep and goat meat (2023) |
GDP (official exchange rate) | $206.4 million (2015 est.) |
Real GDP Per capita | |
Real GDP per capita 2015 | $70,800 (2015 est.) |
Real GDP per capita 2014 | $63,000 (2014 est.) |
Want to know more about Falkland Islands? Check all different factbooks for Falkland Islands below.