● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 1.452 million kW (2023 est.) |
| Consumption | 4.254 billion kWh (2023 est.) |
| Exports | 400.349 million kWh (2023 est.) |
| Imports | 23.289 million kWh (2023 est.) |
| Transmission/distribution losses | 1.116 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 47.1% (2022 est.) |
| Electrification - urban areas | 72% |
| Electrification - rural areas | 35.9% |
| Electricity generation sources | |
| Fossil fuels | 2.6% of total installed capacity (2023 est.) |
| Solar | 2.6% of total installed capacity (2023 est.) |
| Hydroelectricity | 86.6% of total installed capacity (2023 est.) |
| Biomass and waste | 8.2% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 19 metric tons (2023 est.) |
| Exports | 100 metric tons (2023 est.) |
| Imports | 19 metric tons (2023 est.) |
| Proven reserves | 799.999 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 44,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 2.5 billion barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Proven reserves | 14.158 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Uganda? Check all different factbooks for Uganda below.