Energy consumption per capita | |
---|---|
Total emissions | 188.191 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 23.701 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 112.037 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 52.454 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 59.982 million kW (2023 est.) |
Consumption | 108.141 billion kWh (2023 est.) |
Exports | 25.206 billion kWh (2023 est.) |
Imports | 19.547 billion kWh (2023 est.) |
Transmission/distribution losses | 4.936 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 46.8% of total installed capacity (2023 est.) |
Nuclear | 3.2% of total installed capacity (2023 est.) |
Solar | 17.2% of total installed capacity (2023 est.) |
Wind | 24.6% of total installed capacity (2023 est.) |
Hydroelectricity | 0.1% of total installed capacity (2023 est.) |
Biomass and waste | 8.2% of total installed capacity (2023 est.) |
Coal | |
Production | 1.761 million metric tons (2023 est.) |
Consumption | 12.796 million metric tons (2023 est.) |
Exports | 13.586 million metric tons (2023 est.) |
Imports | 24.663 million metric tons (2023 est.) |
Proven reserves | 3.247 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 70,000 bbl/day (2023 est.) |
Refined petroleum consumption | 840,000 bbl/day (2024 est.) |
Crude oil estimated reserves | 137.747 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 11.788 billion cubic meters (2023 est.) |
Consumption | 31.288 billion cubic meters (2023 est.) |
Exports | 45.129 billion cubic meters (2023 est.) |
Imports | 66.783 billion cubic meters (2023 est.) |
Proven reserves | 132.608 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 188.191 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 23.701 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 112.037 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 52.454 million metric tonnes of CO2 (2023 est.) |
Want to know more about Netherlands? Check all different factbooks for Netherlands below.