Energy consumption per capita | |
---|---|
Total emissions | 27.005 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 1.24 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 17.39 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 8.376 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 7.419 million kW (2023 est.) |
Consumption | 23.625 billion kWh (2023 est.) |
Exports | 200 million kWh (2023 est.) |
Transmission/distribution losses | 1.855 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 73.7% (2022 est.) |
Electrification - urban areas | 93.9% |
Electrification - rural areas | 62.8% |
Electricity generation sources | |
Fossil fuels | 61.8% of total installed capacity (2023 est.) |
Solar | 0.4% of total installed capacity (2023 est.) |
Hydroelectricity | 36.7% of total installed capacity (2023 est.) |
Biomass and waste | 1% of total installed capacity (2023 est.) |
Coal | |
Production | 1.031 million metric tons (2023 est.) |
Consumption | 907,000 metric tons (2023 est.) |
Exports | 221,000 metric tons (2023 est.) |
Imports | 67,000 metric tons (2023 est.) |
Proven reserves | 252 million metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 7,000 bbl/day (2023 est.) |
Refined petroleum consumption | 122,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 139 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 13.549 billion cubic meters (2023 est.) |
Consumption | 4.241 billion cubic meters (2023 est.) |
Exports | 9.29 billion cubic meters (2023 est.) |
Imports | 219.822 million cubic meters (2021 est.) |
Proven reserves | 637.129 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 27.005 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 1.24 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 17.39 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 8.376 million metric tonnes of CO2 (2023 est.) |
Want to know more about Myanmar? Check all different factbooks for Myanmar below.