| Electricity | |
|---|---|
| Installed generating capacity | 12.738 million kW (2023 est.) |
| Consumption | 12.803 billion kWh (2023 est.) |
| Exports | 38 billion kWh (2023 est.) |
| Imports | 955.095 million kWh (2023 est.) |
| Transmission/distribution losses | 2.447 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 23.3% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 76.5% of total installed capacity (2023 est.) |
| Biomass and waste | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 16.629 million metric tons (2023 est.) |
| Consumption | 15.944 million metric tons (2023 est.) |
| Exports | 1.065 million metric tons (2023 est.) |
| Imports | 22,000 metric tons (2023 est.) |
| Proven reserves | 62 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 25,000 bbl/day (2023 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
Want to know more about Laos? Check all different factbooks for Laos below.