Energy consumption per capita | |
---|---|
Total emissions | 11.389 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 6.301 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 4.234 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 854,000 metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 3.944 million kW (2023 est.) |
Consumption | 14.872 billion kWh (2023 est.) |
Exports | 428.01 million kWh (2023 est.) |
Imports | 3.929 billion kWh (2023 est.) |
Transmission/distribution losses | 2.363 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 99.7% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 99.6% |
Electricity generation sources | |
Fossil fuels | 14.3% of total installed capacity (2023 est.) |
Hydroelectricity | 85.7% of total installed capacity (2023 est.) |
Coal | |
Production | 3.685 million metric tons (2023 est.) |
Consumption | 4.212 million metric tons (2023 est.) |
Exports | 1.672 million metric tons (2023 est.) |
Imports | 1.443 million metric tons (2023 est.) |
Proven reserves | 28.499 billion metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 6,000 bbl/day (2023 est.) |
Refined petroleum consumption | 31,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 40 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 28.638 million cubic meters (2023 est.) |
Consumption | 435.336 million cubic meters (2023 est.) |
Imports | 406.698 million cubic meters (2023 est.) |
Proven reserves | 5.663 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 11.389 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 6.301 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 4.234 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 854,000 metric tonnes of CO2 (2023 est.) |
Want to know more about Kyrgyzstan? Check all different factbooks for Kyrgyzstan below.