Energy consumption per capita | |
---|---|
Total emissions | 960.23 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 367.144 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 403.042 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 190.043 million metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 361.617 million kW (2023 est.) |
Consumption | 902.769 billion kWh (2023 est.) |
Transmission/distribution losses | 41.79 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 65.8% of total installed capacity (2023 est.) |
Nuclear | 8.9% of total installed capacity (2023 est.) |
Solar | 10.3% of total installed capacity (2023 est.) |
Wind | 1.1% of total installed capacity (2023 est.) |
Hydroelectricity | 7.1% of total installed capacity (2023 est.) |
Geothermal | 0.3% of total installed capacity (2023 est.) |
Biomass and waste | 6.5% of total installed capacity (2023 est.) |
Coal | |
Production | 27.657 million metric tons (2023 est.) |
Consumption | 197.612 million metric tons (2023 est.) |
Exports | 1.615 million metric tons (2023 est.) |
Imports | 170.874 million metric tons (2023 est.) |
Proven reserves | 350 million metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 8,000 bbl/day (2023 est.) |
Refined petroleum consumption | 3.14 million bbl/day (2024 est.) |
Crude oil estimated reserves | 44.115 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 2.019 billion cubic meters (2023 est.) |
Consumption | 88.317 billion cubic meters (2023 est.) |
Exports | 271.607 million cubic meters (2022 est.) |
Imports | 85.003 billion cubic meters (2023 est.) |
Proven reserves | 20.898 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 960.23 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 367.144 million metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 403.042 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 190.043 million metric tonnes of CO2 (2023 est.) |
Want to know more about Japan? Check all different factbooks for Japan below.