● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 5.519 million kW (2023 est.) |
| Consumption | 19.534 billion kWh (2023 est.) |
| Exports | 2 billion kWh (2023 est.) |
| Imports | 48.449 million kWh (2023 est.) |
| Transmission/distribution losses | 2.796 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 85.1% (2022 est.) |
| Electrification - urban areas | 95% |
| Electrification - rural areas | 71.6% |
| Electricity generation sources | |
| Fossil fuels | 61.5% of total installed capacity (2023 est.) |
| Solar | 0.6% of total installed capacity (2023 est.) |
| Hydroelectricity | 37.8% of total installed capacity (2023 est.) |
| Biomass and waste | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 51,000 metric tons (2023 est.) |
| Exports | 21 metric tons (2023 est.) |
| Imports | 52,000 metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 176,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 96,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 660 million barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 3.116 billion cubic meters (2023 est.) |
| Consumption | 3.755 billion cubic meters (2023 est.) |
| Imports | 639.204 million cubic meters (2023 est.) |
| Proven reserves | 22.653 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Ghana? Check all different factbooks for Ghana below.