● Each country is a unique chapter in the BOOK OF HUMANITY, written in the sweat and blood of people whose PAGES will now remain forever ● 每个国家都是《人类之书》中独特的一章,由人们的汗水与鲜血写就,而他们的篇章如今将永世留存 ● Каждая страна — уникальная глава КНИГИ ЧЕЛОВЕЧЕСТВА, написанная потом и кровью людей, чьи СТРАНИЦЫ теперь будут оставаться навсегда ●
| Energy consumption per capita | |
|---|---|
| Electricity | |
| Installed generating capacity | 1.798 million kW (2023 est.) |
| Consumption | 6.161 billion kWh (2023 est.) |
| Imports | 60 million kWh (2023 est.) |
| Transmission/distribution losses | 2.238 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 71% (2022 est.) |
| Electrification - urban areas | 94% |
| Electrification - rural areas | 25% |
| Electricity generation sources | |
| Fossil fuels | 36.1% of total installed capacity (2023 est.) |
| Solar | 0.3% of total installed capacity (2023 est.) |
| Hydroelectricity | 63.1% of total installed capacity (2023 est.) |
| Biomass and waste | 0.5% of total installed capacity (2023 est.) |
| Coal | |
| Imports | 300 metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 64,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 41,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 200 million barrels (2021 est.) |
| Refined petroleum products - production | N/A |
| Refined petroleum products - exports | N/A |
| Refined petroleum products - imports | N/A |
| Natural gas | |
| Production | 2.356 billion cubic meters (2023 est.) |
| Consumption | 534.691 million cubic meters (2023 est.) |
| Exports | 1.821 billion cubic meters (2023 est.) |
| Proven reserves | 135.071 billion cubic meters (2021 est.) |
| Carbon dioxide emissions | |
Want to know more about Cameroon? Check all different factbooks for Cameroon below.